| Strings Words Characters | |||
|---|---|---|---|
| 2,748 26,905 169,976 |
|
All strings | Browse Translate Zen |
| 2,748 26,905 169,976 |
|
Translated strings | Browse Translate Zen |
| 188 411 3,258 |
|
Strings with any failing checks | Browse Translate Zen |
| 188 411 3,258 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 155 158 1,563 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 12 67 |
|
Failing check: Mismatched semicolon | Browse Translate Zen |
| 27 122 874 |
|
Failing check: Reused translation | Browse Translate Zen |
| 5 119 754 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| 2,748 26,905 169,976 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 2,748 26,905 169,976 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 00 - Home GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 01 - Getting Started GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| 02 - Example-Files GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 03 - Trials GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 - Traits GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 05 - Tags GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 06 - Scoring Preparation GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| 07 - Scoring GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| 08 - Data Import Export Backup GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 09 - Data Transfer GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 - CSV File Formats | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| 11 - Tips And Troubleshooting GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| 12 - Bluetooth Scanning GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| 13 - Privacy Policy GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 - Whats New GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Glossary KDSmart UserGuide GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.diversityarrays.com | |
|---|---|---|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,748 | 26,905 | 169,976 | |||
| Translated | 100% | 2,748 | 100% | 26,905 | 100% | 169,976 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 188 | 1% | 411 | 1% | 3,258 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|