| Strings Words Characters | |||
|---|---|---|---|
| 2,748 26,905 169,976 |
|
All strings | Browse Translate Zen |
| 2,748 26,905 169,976 |
|
Translated strings | Browse Translate Zen |
| 187 441 3,451 |
|
Strings with any failing checks | Browse Translate Zen |
| 187 441 3,451 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 164 183 1,824 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 6 37 214 |
|
Failing check: Mismatched semicolon | Browse Translate Zen |
| 13 57 345 |
|
Failing check: Reused translation | Browse Translate Zen |
| 4 164 1,068 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| 2,621 26,025 163,562 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 2,748 26,905 169,976 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 00 - Home GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 01 - Getting Started GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 02 - Example-Files GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 03 - Trials GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 04 - Traits GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 05 - Tags GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 06 - Scoring Preparation GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| 07 - Scoring GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| 08 - Data Import Export Backup GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| 09 - Data Transfer GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 - CSV File Formats | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| 11 - Tips And Troubleshooting GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| 12 - Bluetooth Scanning GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| 13 - Privacy Policy GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 - Whats New GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Glossary KDSmart UserGuide GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.diversityarrays.com | |
|---|---|---|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,748 | 26,905 | 169,976 | |||
| Translated | 100% | 2,748 | 100% | 26,905 | 100% | 169,976 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 187 | 1% | 441 | 2% | 3,451 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|