| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Values GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| Glossary Ecologue-Desktop GPL-3.0-or-later | 33% | 6 | 6 | 24 | 6 | 0 | 0 | 0 | |
Summary
| Project website | www.diversityarrays.com | |
|---|---|---|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,423 | 7,276 | 44,692 | |||
| Source | 271 | 812 | 4,988 | |||
| Translated | 99% | 2,417 | 99% | 7,270 | 99% | 44,668 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 11% | 270 | 11% | 811 | 11% | 4,984 |
| Failing checks | 4% | 98 | 2% | 198 | 3% | 1,370 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 1% | 6 | 1% | 24 |
Quick numbers
7,276
Hosted words
2,423
Hosted strings
99%
Translated
2
Components
9
Languages
18
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Danish | 99% | 1 | 1 | 4 | 1 | 16 | 0 | 0 | |
| German | 99% | 1 | 1 | 4 | 1 | 10 | 0 | 0 | |
| Hindi | 99% | 1 | 1 | 4 | 1 | 2 | 0 | 0 | |
| Italian | 99% | 1 | 1 | 4 | 1 | 11 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Spanish (Mexico) | 99% | 1 | 1 | 4 | 1 | 15 | 0 | 0 | |
| Swedish | 99% | 1 | 1 | 4 | 1 | 10 | 0 | 0 | |
None
Alert triggered |
Could not merge the repository.
4 weeks ago
|
None
Alert triggered |
Inexistent files.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 weeks ago
|
None
Alert triggered |
Could not update the repository.
4 weeks ago
|
None
Changes committed |
Changes committed
a year ago
|
|
Translation completed |
Translation completed
a year ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None